
| Home > Key Figures | |
Acrylics were introduced nearly 70 years ago. Today, as the world’s number one supplier of PMMA, Altuglas International employs 1300 professionals on five continents. Altuglas International manufactures more than 20% of the world's PMMA annually, valued at approximately $844 (€656) million in turnover.Locations:
In addition to international sales offices and research facilities, Altuglas International maintains eight production facilities worldwide, enabling us to deliver acrylic sheet and resins of consistent quality, no matter where in the world they are needed.
Asia | ||
| Jinhae (South Korea) | Altuglas® acrylic resin | |
Europe | ||
| Bernouville (France) | Altuglas® extruded acrylic sheet | |
| St. Avold (France) | Altuglas® cast acrylic sheet | |
| Rho (Italy) | Altuglas® acrylic resin Altuglas® acrylic beads | |
| Bronderslev (Denmark) | Altuglas® cast acrylic sheet | |
Americas | ||
| Bristol (United States, Pa) | Plexiglas® acrylic resin Solarkote® acrylic capstock | |
| Louisville (United States, Ky) | Plexiglas® acrylic resin Plexiglas® acrylic sheet | |
| Matamoros (Mexico) | Plexiglas® cast acrylic sheet | |
| Research Facilities | ||
Asia | ||
| Jinhae (South Korea) | ||
Europe | ||
| Mont (France) | ||
Americas | ||
| King of Prussia (United States, Pa) | ||






Asia
Europe
Americas
Asia
Europe
Americas